To know what you need …you need to know more
Leveraging spectrometry to discriminate
Precise Measurement
Accurate DATA
Intelligent Control
Remote Management
Ultrasonics self-cleaning
Low Maintenance
Leveraging spectrometry to discriminate
Precise Measurement
Accurate DATA
Intelligent Control
Remote Management
Ultrasonics self-cleaning
Low Maintenance
Quick connect invisible flow through chamber.
Features
Benefits
Operating Conditions: | |
Ambient Temperature | -20C to 60C |
Process Temperature | -20C to 200C |
Design Pressure | 100barg (higher options available) |
Standard Operating Pressure | 0 – 10barg (higher options available) |
Flow Velocity | 10 m/s nominal |
Mechanical: | |
Dimensions | W268mm x H353mm x D177mm |
Weight | <25KG |
Process Connections | 3/4” NPT (others available) |
Wetted Parts | 316L SS Standard (others available) |
Non-Wetted Parts | 316L SS |
Enclosure | IP66 / IPW 66 |
Measurement: | |
Light Source | Solid State CW 3mW Laser |
Measurement Method | Fluorescence Spectrometry[1] |
Range | PPB – 10,000 PPM[2] |
Accuracy | +/- 1% |
Sample Rate | < 1 sec |
Repeatability | < +/- 1% |
Controller Interface: | |
Analogue | 2 x 4-20mA, HART (optional) |
Ethernet | 10/100 Mbps |
Wifi |
Electrical: | |
Power Voltage / Current | 24VDC / 6A |
Power Consumption | 20W nominal, 140W peak |
Cable Entries | 2 entries – M20x1.5mm (3/4 NPT option) |
Compliance: | ||
Directives: | ||
2014/68/EU Pressure Equipment Directive, module A1 2014/34/EU ATEX Directive Exd IIG Class 1 Division 1, Zone 1 |
||
Standards: | ||
FM3600 | Electric Equipment for use in Hazardous Locations General requirements | |
FM3615 | Explosion Proof Electrical Equipment General Requirements | |
FM3810 | Electrical Equipment For Measurement, Control and Laboratory Use | |
ANSI/IEC 60529 | Degrees of Protection Provided By Enclosures (IP code) | |
CSA-C22.2 No. 30 | Explosion Proof Enclosures For Use In Class 1 Hazardous Locations. | |
CSA-C22.2 No. 142 | Process Control Equipment | |
CSA-C22.2 No. 60529 | Degrees of Protection Provided By Enclosures | |
IECEx EN 60079-0 | Explosive atmospheres Part 0: Equipment General Requirements | |
IECEx EN 60079-1 | Explosive atmospheres Part 1: Equipment protected by flameproof enclosures “d” |
[1] Two options available depending on application and sensitivity
[2] Under controlled conditions and dependent on API of oil
Effortless real time measurement and control
Collaboration is at the heart of everything we do… would you like to learn more?